Turn your chat platform into a revenue-generating business with ChatNet's built-in monetization features. This section explains how to configure Stripe and PayPal payment gateways, set up the Membership Plans plugin to create tiered subscription levels with different feature access, and implement the Wallet plugin for a virtual currency system. Learn how to create premium features that users pay to access.
Navigate to Admin > Wallet Settings or the Wallet plugin settings
| Setting | Description |
|---|---|
| Stripe Enabled | Yes |
| Publishable Key | pk_live_... or pk_test_... |
| Secret Key | sk_live_... or sk_test_... |
Navigate to Admin > Wallet Settings or the Wallet plugin settings
| Setting | Description |
|---|---|
| PayPal Enabled | Yes |
| Client ID | Your PayPal Client ID |
| Client Secret | Your PayPal Secret |
| Mode | Sandbox (testing) or Live |
The Membership plugin allows you to create tiered access levels.
Navigate to Admin > Membership > Plans
| Field | Description |
|---|---|
| Plan Name | Display name (e.g., "Premium") |
| Price | Monthly price |
| Currency | Payment currency |
| Features | JSON object of enabled features |
| Status | Active or Inactive |
| Default | Set as default for new users |
| Feature | Description |
|---|---|
| can_send_images | Allow image uploads |
| can_send_gif | Allow GIF sharing |
| can_send_files | Allow file attachments |
| can_send_videos | Allow video uploads |
| can_send_stickers | Allow stickers |
| can_send_codes | Allow code snippets |
| can_send_audios | Allow audio clips |
| can_start_video_calls | Allow video/audio calls |
| can_start_private_messages | Allow DMs |
| upload_file_size_limit | Max file size in MB |
| message_length | Max message characters |
| room_creation_limit | Max rooms user can create |
| disable_ads | Hide advertisements |
Navigate to Admin > Membership > Subscribers
The Wallet plugin enables a virtual currency system.
| Feature | Description |
|---|---|
| Deposit | Add funds via Stripe/PayPal |
| Balance | View current balance |
| Transactions | View transaction history |
| Membership Renewal | Pay for plans with wallet |
| Feature | Description |
|---|---|
| View Balances | See all user balances |
| Add Credits | Manually credit users |
| Withdrawals | Process withdrawal requests |
| Transaction Log | Complete transaction history |