Chat Statistics is an at-a-glance dashboard of messaging activity across your site — live totals, 30-day trends, your busiest rooms, and a filterable per-room breakdown.
Navigate to Reports > Chat Statistics
Five live counters sit at the top of the page:
| Card | Shows |
|---|---|
| Messages Today | Messages sent in the last 24 hours. |
| Messages This Week | Messages sent during the current week. |
| Messages This Month | Messages sent during the current month. |
| Total Private Messages | All one-to-one (private) messages ever sent. |
| Total Group Messages | All room / group messages ever sent. |
| Chart | Shows |
|---|---|
| Messages Per Day (30 Days) | Daily message volume over the last 30 days — useful for spotting spikes, quiet periods, and growth. |
| Top 10 Active Rooms | Your ten busiest rooms ranked by message count. |
The table lists activity per room and channel for the selected range:
| Column | Description |
|---|---|
| Room | The chat room name. |
| Channel | The channel within the room. |
| Total Messages | Number of messages posted in that channel during the range. |