User Activity tracks how your membership is growing and how active members are — total and active users, 30-day trends, new sign-ups, and a per-member activity table.
Navigate to Reports > User Activity
| Card | Shows |
|---|---|
| Total Users | All registered members. |
| Active Today | Members seen in the last 24 hours. |
| Active This Week | Members seen during the current week. |
| Active This Month | Members seen during the current month. |
| New Registrations (30d) | Members who signed up in the last 30 days. |
| Chart | Shows |
|---|---|
| Daily Active Users (30 Days) | How many members were active each day over the last 30 days. |
| New Registrations (30 Days) | New sign-ups per day over the last 30 days. |
| Column | Description |
|---|---|
| Username | The member's login name. |
| Name | The member's display name. |
| Registered email address. | |
| Last Login | When the member last signed in. |
| Last Seen | When the member was last active in chat. |
| Login Count | Total number of times the member has logged in. |
| Country | Country detected from the member's IP. |